| Part # | Description | Qty | Cost | Total |
| Classroom Kits Products |
| P/N: 276-1163 (Classroom Lab Kit with Cortex (Include items below) | 1 | $ 849.99 | $ 849.99 |
| | | | |
| (1) Cortex Microcontroller | | | | |
| (1) VEXnet Joystick | | | | |
| (2) VEXnet USB Adapter Key | | | | |
| (1) VEXnet Backup Battery Holder | | | | |
| (1) USB A-A Tether Cable | | | | |
| (1) Smart Charger w/ North American Power Cord | | | | |
| (1) 7.2V NiMH (2000 mAh) Robot Battery | | | | |
| (1) 8-Bay AA/AAA Smart Battery Charger | | | | |
| (1) AAA NiMH Rechargeable Battery 6-pack | | | | |
| (1) Autodesk VEX Curriculum | | | | |
| (1) Servo | | | | |
| (1) Bumper Switch Kit | | | | |
| (1) Limit Switch Kit | | | | |
| (1) 3-wire Cable Bundle | | | | |
| (1) Inventor's Guide | | | | |
| (1) Advanced Gear Kit (Includes Items Below) | | | |
| (8)19-tooth rack gear | | | | |
| (2)12-tooth pinion gear | | | | |
| (4)Worm gears | | | | |
| (4)Worm wheel | | | | |
| (1)Differential frame | | | | |
| (7)24-tooth bevel gear | | | | |
| (16)6-32 x 1/4 inch Button Head Screws | | | | |
| (1) Tank Tread Kit (Includes Items Below) | | | |
| (170)Tread Links | | | | |
| (4)Tank tread drive/idler wheels | | | | |
| (4)Double Bogie wheel assemblies | | | | |
| (2)Single Bogie wheel assemblies | | | | |
| (12)8-32 x 1" Bogie wheel support screws | | | | |
| (12)Keps nuts | | | | |
| (1)Inventor's Guide Insert | | | | |
| | | | | |
| (1) Sprocket and Chain Kit (Includes Items Below) | | | |
| (2)10-tooth sprockets (.526" diameter) | | | | |
| (4)15-tooth sprockets (.75" diameter) | | | | |
| (4)24-tooth sprockets (1.18" diameter) | | | | |
| (2)40-tooth sprockets (1.93" diameter) | | | | |
| (2)48-tooth sprockets (2.3" diameter) | | | | |
| (1)Inventor's Guide Insert | | | | |
| (326)Chain Links = 48" (1,219mm) of chain | | | | |
| (1) Booster Kit (Includes Items Below) | | | |
| Steel Chassis | Steel Plates & Bars | | | |
| (2)Chassis Bumper 2x2x25 holes | (2)Plate 5x5 holes | | | |
| (4)Chassis Rail 2x1x25 holes | (2)Plate 5x15 holes | | | |
| Steel Angles | (2)Plate 5x25 holes | | | |
| (2)Angle, Slotted 30 holes | (8)Bar 1x25 holes | | | |
| (2)Angle, Slotted 30 holes Inverse | Gears & Rollers & Clutches | | | |
| (2)Angle, Segmented 25 holes | (4)Intake Roller | | | |
| Steel C-Channels | (4)Gear 12 tooth | | | |
| (2)C-Channel 1x2x1x15 holes | (4)Gear 36 tooth | | | |
| (2)C-Channel 1x2x1x25 holes | (4)Gear 60 tooth | | | |
| (2)C-Channel 1x5x1x25 holes | (2)Gear 84 tooth | | | |
| Steel Gussets | (4)Gear, Rack 19 tooth | | | |
| (4)Gusset, Pivot | (3)Motor Clutch | | | |
| (4)Gusset, Angle | Collars & Shafts & Bearings | | | |
| (4)Gusset, Plus | (16)Shaft Collar | | | |
| Standoffs & Spacers | (4)Shaft 11mm | | | |
| (10)Standoff 1/2in | (4)Shaft 2in | | | |
| (8)Standoff 1in | (4)Shaft 3in | | | |
| (4)Standoff 2in | (2)Shaft 4in | | | |
| (4)Standoff 3in | (4)Shaft 12in | | | |
| (20)Shaft Spacer, Thin 4.6mm | (26)Bearing, Flat | | | |
| (20)Shaft Spacer, Thick 8mm | (6)Bearing, Pillow Block | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| Screws & Nuts & Washers | (4)Lock Plate, Plastic | | | |
| (70)Screw 8-32 x 1/4in | | | | |
| (28)Screw 8-32 x 3/8in | | | | |
| (28)Screw 8-32 x 1/2in | | | | |
| (14)Screw 8-32 x 3/4in | | | | |
| (10)Screw 6-32 x 1/4in | | | | |
| (10)Screw 6-32 x 1/2in | | | | |
| (30)Washer, Steel | | | | |
| (10)Washer, Plastic | | | | |
| (130)Nut, Keps 8-32 | | | | |
| (28)Nut, Nylock 8-32 | | | | |
| (50)Bearing Pop-Rivet | | | | |
| (1) Protobot Robot Kit Including (Includes Parts Bellow): | | | |
| Motion | Hardware | | | |
| (4) 3-Wire Motor | (54)Screw, 8-32 x 1/4" Long | | | |
| (21)Shaft Collar | (15)Screw, 8-32 x 3/8" Long | | | |
| (4)Shaft, 2" Long | (12)Screw, 8-32 x 1/2" Long | | | |
| (6)Shaft, 3" Long | (2)Screw, 8-32 x 3/4" Long | | | |
| (1)Shaft, 4" Long | (10)Screw, 6-32 x 1/4" Long | | | |
| (20)Bearing Flat | (8)Screw, 6-32 x 1/2" Long | | | |
| (4)Gear, 12-tooth | (34)Nut, 8-32 Keps | | | |
| (4)Gear, 36-tooth | (4)Standoff, 3" Long | | | |
| (6)Gear, 60-tooth | (4)Standoff, 2" Long | | | |
| (2)Gear, 84-tooth | (6)Standoff, 1" Long | | | |
| (4)5" Wheel | (4)Standoff, 1/2" Long | | | |
| (4)4" Wheel | (12)Shaft Spacer, Thin (4.6mm) | | | |
| (4)2.75" Wheel | (2)Shaft Spacer, Thick (8mm) | | | |
| (3)Motor Clutches | (100)4" Tie Wraps | | | |
| Metal | (50)Bearing Pop-Rivet | | | |
| (2)Bar, 25-hole | Equipment | | | |
| (1)Plate, 5 x 15 hole | (1)Tool, Allen Wrench Small (5/64") | | | |
| (2)Chassis Bumper (15-hole) | (1)Tool, Allen Wrench Large (3/32") | | | |
| (4)Chassis Rail (16-hole) | (1)Tool, Vex Open-Ended Wrench | | | |
| (2)C-Channel, 1x2x1x15 hole | (1)Tool, Nut Starter | | | |
| (1)C-Channel, 1x2x1x25 hole | (1)Manual, Protobot & Tumbler | | | |
| Electrical | | | | |
| (1)Robot AA Battery Holder | | | | |
| (1)Cable, PWM Extension, 12" | | | | |
| (1)Tool, Vex Open-Ended Wrench | | | | |
| (1)Tool, Nut Starter | | | | |
| (1)Manual, Protobot & Tumbler | | | | |
| Additional Motion Products |
| 276-2185 | Large Omni Direct. Wheels (2pk) | 1 | $ 24.99 | $ 24.99 |
| MOTOR-CLUTCH-3PK | VEX Motor Clutch, 3pk | 1 | $ 4.95 | $ 4.95 |
| P/N: 276-2177 | 2-Wire Motor 393 | 2 | $19.99 | $ 39.98 |
| 276-1668 | 2-Wire Motor 393 w/Motor Controller 29 | 1 | $28.99 | $ 28.99 |
| Additional Structure Products |
| LINEAR-SLIDE-PK-2 | Linear slide rail, (2 sets) | 1 | $ 14.95 | $ 14.95 |
| Additional Sensors Products |
| P/N: 276-2156 | Optical Shaft Encoder (2-pack) | 1 | $19.99 | $ 19.99 |
| Additional Equipments |
| 276-1382 | Tool Kit Wrench Allen Allen | 1 | $ 2.99 | $ 2.99 |
| Additional Programming Hardware |
| 276-2186 | Programming Hardware Kit | 1 | $49.99 | $ 49.99 |
|
| FedEx | Shipping and Handling | 1 | $ 63.18 | $ 88.19 |
| EasyC V4 for Cortex or ROBOTC for Cortex & PIC | | | | $ 74.99 |
| Sub-Total | | $ 1,200.00 |
| | | | | |
| | | | | |
| Total | | $ 1,200.00 |
| | | | |
| | | | |
| | | | |
| Cost Brakedown for Lego Mindstorm |
| PART NO. | DESCRIPTION | s | COST | TOTAL |
| W979797 | LEGO® MINDSTORMS® Education NXT Base Set | 1 | $279.95 | $279.95 |
| W900077 | LEGO® MINDSTORMS® Education NXT Software 1.1 Upgrade | 1 | $79.95 | $79.95 |
| | |
| W979648 | LEGO® MINDSTORMS® Education Resource Set | 1 | $ 79.95 | $ 79.95 |
| | |
| | Shipping | 1 | $40 | $40 |
| | | | Total | $400.00 |
| | | | |
| | | | |
| | | | |
| Cost Brakedown for Lego WeDo |
| PART NO. | DESCRIPTION | QTY | COST | TOTAL |
| W991479 | LEGO® Education WeDo™ Robotics Construction Set | 1 | $129.95 | $129.95 |
| W779686 | Simple and Motorized Mechanisms Base Set | 1 | $134.95 | $134.95 |
| W790097 | GO® Education WeDo™ Robotics Software v1.0 and Activity Pack | 1 | 54.95 | 54.95 |
| | Shipping | 1 | $80 | $80 |
| | | | Total | $400.00 |